<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LettError</title>
	<atom:link href="http://letterror.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://letterror.com</link>
	<description>Type and Typography since 1989</description>
	<lastBuildDate>Mon, 20 May 2013 11:27:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Typo13 TypeCooker</title>
		<link>http://letterror.com/2013/05/20/typo13-typecooker/</link>
		<comments>http://letterror.com/2013/05/20/typo13-typecooker/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied typefaces]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1546</guid>
		<description><![CDATA[Typo13 TypeCooker Workshop, a photo by LettError on Flickr. Here are some of my pics of the TypeCooker workshop. Hosted together with Paul van der Laan, both the drawing and the critique were a lot of fun. Thanks for taking &#8230; <a href="http://letterror.com/2013/05/20/typo13-typecooker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/letterror/8755349468/" title="Typo13 TypeCooker Workshop"><img src="http://farm8.staticflickr.com/7398/8755349468_7097b64756.jpg" alt="Typo13 TypeCooker Workshop by LettError" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/letterror/8755349468/">Typo13 TypeCooker Workshop</a>, a photo by <a href="http://www.flickr.com/photos/letterror/">LettError</a> on Flickr.</span></p>
<p>Here are some of my pics of the TypeCooker workshop. Hosted together with Paul van der Laan, both the drawing and the critique were a lot of fun. Thanks for taking part and submitting your drawings!</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/05/20/typo13-typecooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89 Digitisations</title>
		<link>http://letterror.com/2013/05/07/89-digitisations/</link>
		<comments>http://letterror.com/2013/05/07/89-digitisations/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Typefaces]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1542</guid>
		<description><![CDATA[89 Digitisations, a photo by LettError on Flickr. Here&#8217;s another peek at the results of the digitisation project. A total of 89 unique contributions, this illustrates that the method developed to normalise the data gets good results, both for comparing &#8230; <a href="http://letterror.com/2013/05/07/89-digitisations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/letterror/8717530143/" title="89 Digitisations"><img src="http://farm8.staticflickr.com/7414/8717530143_5f07e8cdac.jpg" alt="89 Digitisations by LettError" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/letterror/8717530143/">89 Digitisations</a>, a photo by <a href="http://www.flickr.com/photos/letterror/">LettError</a> on Flickr.</span></div>
<p>Here&#8217;s another peek at the results of <a href="http://letterror.com/digitisation-experiment/" title="Digitization experiment">the digitisation project</a>. A total of 89 unique contributions, this illustrates that the method developed to normalise the data gets good results, both for comparing the outlines as well as positioning the bitmap.</p>
<p>This image also shows that there is an enormous differentiation between the way specific landmarks are interpreted.</p>
<p>More results, fancy images, list of contributors will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/05/07/89-digitisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dad</title>
		<link>http://letterror.com/2013/03/26/dad/</link>
		<comments>http://letterror.com/2013/03/26/dad/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1530</guid>
		<description><![CDATA[Rokus van Blokland &#8211; Gouda, 1957, a photo by quadralectics on Flickr. Found a pic of my dad and my brother.]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/quadralectics/4157096341/" title="Rokus van Blokland - Gouda, 1957"><img src="http://farm3.staticflickr.com/2548/4157096341_1c46538b8b.jpg" alt="Rokus van Blokland - Gouda, 1957 by quadralectics" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/quadralectics/4157096341/">Rokus van Blokland &#8211; Gouda, 1957</a>, a photo by <a href="http://www.flickr.com/photos/quadralectics/">quadralectics</a> on Flickr.</span></div>
<p>Found a pic of my dad and my brother.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/03/26/dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboFab Intro</title>
		<link>http://letterror.com/2013/03/25/robofab-intro/</link>
		<comments>http://letterror.com/2013/03/25/robofab-intro/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1525</guid>
		<description><![CDATA[Formatted for print, this introduction to Python scripting and RoboFab is still a useful resource. Originally written for the 2009 Robothon, it has updated URLs. Useful reading whether you work in RoboFont (more RoboFont docs), Glyphs (more Glyphs docs) or &#8230; <a href="http://letterror.com/2013/03/25/robofab-intro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://robofab.com/talks09/UFO_print.jpg" width="566" height="422" class /></p>
<p>Formatted for print, <a href="http://robofab.com/talks09/printBooklet.html" target="_blank" title="RoboFab and Python intro for ">this introduction to Python scripting and RoboFab</a> is still a useful resource. Originally written for the 2009 Robothon, it has updated URLs. Useful reading whether you work in RoboFont (<a href="http://doc.robofont.com/api/robofab-extras/" title="More RoboFont specific documentation at the RoboFont site" target="_blank">more RoboFont docs</a>), Glyphs (<a href="http://glyphsapp.com/resources/scripting/" title="More Glyphs specific documentation on the Glyphs site" target="_blank">more Glyphs docs</a>) or FontLab (<a href="http://www.fontlab.com/python-scripting/" target="_blank" title="More FontLab specific documentation">more FontLab docs</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/03/25/robofab-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+0.25%</title>
		<link>http://letterror.com/2013/03/19/0-25/</link>
		<comments>http://letterror.com/2013/03/19/0-25/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1503</guid>
		<description><![CDATA[If you are an InDesign user and you are involved in typography for reading sizes, this might be for you. TypeSizer is a small tool, a javascript for InDesign. Its buttons increase or decrease the size of the selected text &#8230; <a href="http://letterror.com/2013/03/19/0-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 134px"><img src="http://25.media.tumblr.com/tumblr_lelrsd7dn81qd5cpqo1_250.png" width="124" height="185" alt="TypeSizer window" class /><p class="wp-caption-text">TypeSizer window</p></div>
<p>If you are an InDesign user and you are involved in typography for reading sizes, this might be for you. TypeSizer is a small tool, a javascript for InDesign. Its buttons increase or decrease the size of the selected text by 0.25%. This means that small sizes will change in a very small amount, and big sizes will change in big steps.</p>
<p>Just think that with linear steps in point size, the increment gets <em>smaller</em> when the type gets bigger. A +0.5 step on a 6 point text is about 8%, but a +0.5 step on 30 point text is only 0.016%. See what I&#8217;m getting at? TypeSizer lets you take 0.25% proportional steps <em>relative to the size of the text</em>. The point size will become a non-integer, but hey, this is why we have scalable type. Your readers deserve your attention. Real microtypography geeks rock the floats on text sizes.</p>
<p>TypeMedia alumnus <a href="http://colinmford.com" target="_blank">Colin M. Ford</a> did most of the heavy lifting on implementing the tool and describes it in great detail. Download link and more info <a href="http://colinmfordkabk.tumblr.com/post/2622855066/erik-van-blokland-had-an-idea-a-little-while-ago"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/03/19/0-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLINC App</title>
		<link>http://letterror.com/2013/03/13/plinc-app/</link>
		<comments>http://letterror.com/2013/03/13/plinc-app/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1490</guid>
		<description><![CDATA[House Industries launched a beautiful new photo app for iOS. Use the exclusive PhotoLettering alphabets to create instant captions on top of your photos, then share them. The alphabets are picked from the PhotoLettering collection. The interface is joy to &#8230; <a href="http://letterror.com/2013/03/13/plinc-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="textwidget">
<img src="http://letterror.com/wp-content/uploads/2013/03/IMG_5109.jpg" alt="PhotoLettering App" width="960" height="640" class="alignleft size-full wp-image-1491" />
</div>
<p><a href="http://houseind.com" target="_blank" title="House Industries">House Industries</a> launched a beautiful new photo app for iOS. Use the exclusive PhotoLettering alphabets to create instant captions on top of your photos, then share them. The alphabets are picked from the <a href="http://www.photolettering.com" target="_blank" title="The Photolettering site">PhotoLettering</a> collection</a>. The interface is joy to play with. A lovely blend of the exuberant Photolettering graphics and the refined House Industries touch for color and type. [<a href="https://itunes.apple.com/us/app/photolettering/id563237000?ls=1&#038;mt=8" title="Get the Photolettering App at the iTunes app store">iTunes link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/03/13/plinc-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeBank</title>
		<link>http://letterror.com/2013/03/03/timebank/</link>
		<comments>http://letterror.com/2013/03/03/timebank/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 19:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1481</guid>
		<description><![CDATA[TimeBank, a photo by LettError on Flickr. An improvised 10 minute sign for a TimeBank event. To complete the typographic highlights of this photo: in the background a House Industries Eames 2 print. Next to that, the TypoMan puppet made &#8230; <a href="http://letterror.com/2013/03/03/timebank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/letterror/8524531967/" title="TimeBank"><img src="http://farm9.staticflickr.com/8251/8524531967_47d57bc255.jpg" alt="TimeBank by LettError" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/letterror/8524531967/">TimeBank</a>, a photo by <a href="http://www.flickr.com/photos/letterror/">LettError</a> on Flickr.</span></div>
<p>An improvised 10 minute sign for a <a href="http://e-flux.com/timebank/">TimeBank</a> event.</p>
<p> To complete the typographic highlights of this photo: in the background a <a href="http://www.houseind.com/objects/prints/eamesthreeprint">House Industries Eames 2 print</a>. Next to that, the TypoMan puppet made by Elizabeth Pick for the occasion of the Charles Nypels Award, all the way back in 2000. </p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/03/03/timebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment!</title>
		<link>http://letterror.com/2013/02/24/experiment/</link>
		<comments>http://letterror.com/2013/02/24/experiment/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1469</guid>
		<description><![CDATA[This is your chance to contribute to a small science experiment! I&#8217;m collecting different digitizations of the same scanned image. TypeMedia students, alumni and colleagues have already entered their points but I need more data. The results will be part &#8230; <a href="http://letterror.com/2013/02/24/experiment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://letterror.com/wp-content/uploads/2013/02/Caslon_n_analysis_47_multiple.jpg" alt="Caslon_n_analysis_47_multiple" width="1000" height="908" class="alignleft size-full wp-image-1454" /></p>
<p>This is your chance to contribute to a small science experiment! I&#8217;m collecting different digitizations of the same scanned image. TypeMedia students, alumni and colleagues have already entered their points but I need more data. The results will be part of a <em>fun statistical project</em>. Please take 30 minutes and participate, <a href="http://letterror.com/digitisation-experiment/" title="Digitization experiment"> follow the instructions here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/02/24/experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Salmiak!</title>
		<link>http://letterror.com/2013/02/20/fresh-salmiak/</link>
		<comments>http://letterror.com/2013/02/20/fresh-salmiak/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1419</guid>
		<description><![CDATA[The new LTR Salmiak is about ready. Dusted off, cleaned up, bits that had broken off glued back on. A touch of paint. A dollop of KERN polish. Salmiakki! If you have an old copy of Salmiak, drop me a &#8230; <a href="http://letterror.com/2013/02/20/fresh-salmiak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new LTR Salmiak is about ready. Dusted off, cleaned up, bits that had broken off glued back on. A touch of paint. A dollop of KERN polish.</p>
<p><span class="salmiakSample">Salmiakki!</span></p>
<p>If you have an old copy of Salmiak, drop me a line and I will let you know when it is out. Free update for old and loyal users—if you have some sort of proof of purchase. Would there be any interest in a Salmiak webfont? </p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/02/20/fresh-salmiak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambition</title>
		<link>http://letterror.com/2013/02/13/ambition/</link>
		<comments>http://letterror.com/2013/02/13/ambition/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 07:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letterror.com/?p=1330</guid>
		<description><![CDATA[Ambition, a photo by LettError on Flickr.]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/letterror/4003774083/" title="Ambition"><img src="http://farm4.staticflickr.com/3528/4003774083_9d5ddcd029.jpg" alt="Ambition by LettError" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/letterror/4003774083/">Ambition</a>, a photo by <a href="http://www.flickr.com/photos/letterror/">LettError</a> on Flickr.</span></div></p>
]]></content:encoded>
			<wfw:commentRss>http://letterror.com/2013/02/13/ambition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
